1985 Final Regular Season Standings & Playoff Results
| Team | Wins | Losses | Tie |
| Ogdensburg - Pepsi | 15 | 0 | 0 |
| Dekalb Hotel | 7 | 7 | 1 |
| Merrill Brothers | 7 | 8 | 0 |
| Russell - Parker's Pros | 6 | 8 | 1 |
| Madrid - McCall's Hotel | 3 | 12 | 0 |
| Ogdensburg - Chick's Pizzeria | 2 | 13 | 0 |
| Division2 | Wins | Losses | Tie |
| Fisher's Store | 11 | 2 | 1 |
| Canton Axtell's Sports | 8 | 5 | 1 |
| Mine Shaft | 8 | 5 | 1 |
| Potsdam - T.J. Toyota | 7 | 6 | 1 |
| Lisbon | 3 | 11 | 0 |
1985 Playoffs ? Ogdensburg Wins over Hermon Dekalb 2-1
1984 Playoffs Pepsi 5-1 over Lisbon QuarterFinals
Pepsi 3-2 over MineShaft SeminFinals
Pepsi 2-1 over Dekalb Hotel (Overtime) Finals
Page Created 4/5/2006 by Anthony Betrus based on information from Bill Bruyere's Scrapbook.