1998 Final Standings
Division 1
| Wins | Losses | Ties | Pts | GF | GA | SO | Vs. D1 | Vs. D2 | |
| Harrisville | 13 | 3 | 0 | 26 | 40 | 10 | 8 | 8-2 | 5-1 |
| Pepsi | 12 | 3 | 1 | 25 | 62 | 33 | 2 | 7-2-1 | 5-1 |
| Madrid | 9 | 5 | 0 | 18 | 32 | 19 | 5 | 6-3 | 3-2 |
| Lisbon | 9 | 5 | 1 | 19 | 47 | 29 | 2 | 4-4-1 | 5-1 |
| Massena | 5 | 11 | 0 | 10 | 39 | 50 | 1 | 1-9 | 3-3 |
| Norwood | 4 | 10 | 2 | 10 | 28 | 40 | 1 | 2-8 | 2-2-2 |
Division 2
| Wins | Losses | Ties | Pts | GF | GA | SO | Vs D1 | Vs. D2 | |
| Parishville | 12 | 4 | 0 | 24 | 51 | 23 | 2 | 3-3 | 9-1 |
| Colton | 11 | 5 | 0 | 22 | 32 | 22 | 6 | 4-2 | 7-3 |
| Gouverneur | 7 | 8 | 1 | 15 | 26 | 33 | 3 | 1-4-1 | 7-3 |
| Harrisville 2 | 7 | 9 | 0 | 14 | 36 | 33 | 1 | 1-5 | 6-4 |
| Canton | 2 | 14 | 0 | 4 | 30 | 63 | 1 | 0-6 | 2-8 |
| Ogdensburg 2 | 0 | 15 | 1 | 1 | 11 | 78 | 0 | 0-5-1 | 0-10 |
Division 1 Division 2
Offensive MVP Jim Monahan (Pepsi) Tim Fowler (Harrisville 2)
Defensive MVP Jordan Bachus (Lisbon) Pete Hunter (Gouverneur)
Goalie MVP Kyle Rice (Harrisville) Ron Simmons (Colton)