1999 North Country Summer Soccer League Final Standings
West Division
| Wins | Losses | Ties | Win% | GF | GA | SO | vsWest | vs East | |
| Pepsi | 12 | 1 | 1 | .893 | 75 | 15 | 4 | 7-1 | 5-0-1 |
| Gouverneur | 8 | 5 | 1 | .607 | 32 | 23 | 3 | 4-4 | 4-1-1 |
| Lisbon | 7 | 6 | 1 | .536 | 32 | 35 | 3 | 4-4 | 3-2-1 |
| Colton | 7 | 7 | 0 | .500 | 27 | 24 | 4 | 4-4 | 3-3 |
| Harrisville | 3 | 11 | 0 | .214 | 9 | 60 | 2 | 1-9 | 2-4 |
East Division
| Wins | Losses | Ties | Win% | GF | GA | SO | vs East | vs West | |
| Potsdam | 14 | 0 | 1 | .967 | 51 | 7 | 8 | 10-0 | 4-0-1 |
| Parishville | 7 | 4 | 4 | .600 | 39 | 29 | 4 | 5-3-2 | 2-1-2 |
| Madrid | 7 | 8 | 0 | .467 | 23 | 28 | 5 | 5-5 | 2-3 |
| Potsdam 2 | 5 | 9 | 1 | .367 | 29 | 35 | 3 | 4-5-1 | 1-4 |
| Massena | 5 | 10 | 0 | .333 | 23 | 45 | 1 | 3-7 | 1-4 |
| Norwood | 0 | 14 | 1 | .033 | 7 | 49 | 1 | 0-9-1 | 0-5 |
Sportsmanship Award - Harrisiville and Madrid
West Division East Division
Offensive MVP Gary Seymour (Pepsi) Brian Clark (Madrid)
Defensive MVP Dickie Marcellus (Lisbon) Joe Knox (Potsdam)
Goalie MVP Duke Johnson (Gouverneur) Casey Toomajin (Norwood)