Pepsi Cola Summer Season 1985 (Article)
8-1-1 Tournaments
18-0 Season
6.9 Goals for
.67 Goals Against
4-1 Win over Hermon-Dekalb for Championship
| Player Name | Goals | Assists | Points |
| Steve MacMartin | 21 | 15 | 57 |
| Kelly Geary | 15 | 20 | 50 |
| Gary Seymour | 11 | 9 | 31 |
| Ray LaRock | 12 | 6 | 30 |
| Jeremy Towe | 9 | 11 | 29 |
| Ron Mandigo | 9 | 7 | 25 |
| Tom Seymour | 9 | 4 | 22 |
| Larry Felt | 8 | 5 | 21 |
| Rick Ledwith | 7 | 7 | 21 |
| Matt Tollman | 5 | 4 | 14 |
| Scott Mattison | 5 | 3 | 13 |
| Bill Gemmill | 2 | 5 | 11 |
| Miike Rapin | 2 | 3 | 6 |
| Bill Bruyere | 2 | 1 | 5 |
| Ed Dillingham | 2 | 1 | 5 |
| Team Totals | 119 | 101 | 339 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.