Pepsi Cola Summer Season 1986 (Article)
10-2 Tournaments
18-0 Season
5.3 Goals for
.64 Goals Against
2-0 Win over McNamara's of South Colton For Championship
| Player Name | Goals | Assists | Points |
| Matt Tollman | 21 | 14 | 56 |
| Steve MacMartin | 18 | 10 | 46 |
| Darrin McInnes | 12 | 6 | 30 |
| Gary Seymour | 9 | 8 | 26 |
| Kelly Geary | 7 | 10 | 24 |
| Tony Bennett | 6 | 0 | 12 |
| Ray LaRock | 4 | 4 | 12 |
| Jeremy Towe | 3 | 4 | 10 |
| Rick Ledwith | 3 | 5 | 11 |
| Mike Kely | 3 | 0 | 6 |
| Bill Gemmill | 2 | 3 | 6 |
| Miike Rapin | 2 | 3 | 6 |
| Scott Mattison | 1 | 0 | 1 |
| Al Rishe | 1 | 0 | 1 |
| Bill Bruyere | 0 | 1 | 1 |
| Chris Hess | 0 | 1 | 1 |
| Larry Dodds | 0 | 1 | 1 |
| Greg White | 0 | 1 | 1 |
| Team Totals | 92 | 71 | 255 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.