Pepsi Cola Summer Season 1987 (Article)
14-3-1 Overall Record
2-0 Loss to South Colton McNamara's in Championship
| Player Name | Goals | Assists | Points |
| Matt Tollman | 24 | 15 | 63 |
| Jeremy Towe | 16 | 18 | 50 |
| Gary Seymour | 7 | 12 | 26 |
| Kelly Geary | 7 | 6 | 20 |
| Ray LaRock | 6 | 5 | 17 |
| Russ Finley | 6 | 4 | 16 |
| Tony Bennett | 5 | 5 | 15 |
| Spencer Love | 5 | 1 | 11 |
| Rob Wallace | 2 | 5 | 9 |
| Bill Gemmill | 1 | 3 | 5 |
| Greg White | 2 | 0 | 4 |
| Scott MAttison | 2 | 0 | 4 |
| Ron Mandigo | 1 | 1 | 3 |
| Bill Bruyere | 1 | 0 | 2 |
| Team Totals | 85 | 75 | 245 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.