Pepsi Cola Summer Season 1988
15-1 Season Record with 1 forfeit loss
Lost 3-2 in Championship against Gouverneur
Played in Harrisville
Only game where opponents scored more than 2 goals in one game
16-2 Overall Record
| Player Name | Goals | Assists | Points |
| Matt Tollman | 17 | 16 | 50 |
| Jeremy Towe | 17 | 10 | 44 |
| Tony Bennett | 12 | 10 | 34 |
| Kelly Geary | 10 | 12 | 32 |
| Steve Bevilacqua | 9 | 6 | 24 |
| Ray LaRock | 7 | 8 | 22 |
| Ron Mandigo | 7 | 6 | 20 |
| Gary Seymour | 5 | 5 | 15 |
| Spencer Love | 4 | 2 | 10 |
| Todd Bennett | 3 | 2 | 8 |
| Bill Gemmill | 0 | 7 | 7 |
| Sai Bristol | 1 | 4 | 5 |
| John OKeefe | 1 | 1 | 3 |
| Bill Bruyere | 0 | 2 | 2 |
| Dave LaRock | 0 | 2 | 2 |
| Doug Shollette | 1 | 0 | 2 |
| Larry Dodds | 0 | 1 | 1 |
| Tom Dolin | 0 | 1 | 1 |
| Kevin Sloan | 0 | 1 | 1 |
| Chris Fay | 0 | 1 | 1 |
| Team Totals | 94 | 97 | 285 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.