Pepsi Cola Summer Season 1989 (Article)
17-2 Regular Season Record
Won Championship vs. South Colton 5-1
19-2 Overall Record
12 shutouts
| Player Name | Goals | Assists | Points |
| Tony Bennett | 26 | 13 | 65 |
| Kelly Geary | 15 | 24 | 54 |
| Gary Seymour | 19 | 10 | 48 |
| Matt Tollman | 18 | 4 | 40 |
| Ray LaRock | 9 | 13 | 31 |
| Jeremy Towe | 8 | 6 | 22 |
| Tom Moore | 6 | 8 | 20 |
| Steve Bevilacqua | 5 | 9 | 19 |
| Ron Mandigo | 3 | 7 | 13 |
| Bill Gemmill | 4 | 5 | 13 |
| Russ Finley | 2 | 6 | 10 |
| Sai Bristol | 3 | 2 | 8 |
| Greg White | 2 | 3 | 7 |
| Bill Bruyere | 2 | 2 | 6 |
| Mike Rapin | 0 | 5 | 5 |
| Dairin McGinness | 1 | 2 | 4 |
| Eric Hiny | 1 | 2 | 4 |
| Gary Rose | 1 | 1 | 3 |
| Scott Mattison | 0 | 1 | 1 |
| Kevin Sloan | 0 | 1 | 1 |
| Larry Dodds | 0 | 0 | 0 |
| Team Totals | 125 | 124 | 374 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.