Pepsi Cola North Country Summer Soccer Association (NCSSA) 1990 Season (Article)
14-0 Regular Season Record
16-1 Overall Record
West Division Champions
Playoff Record 2-1
Lost in Championship to Canton Ed's Tavern 1-0
| Player Name | Goals | Assists | Points |
| Tony Bennett | 15 | 7 | 37 |
| Gary Seymour | 9 | 7 | 25 |
| Sai Bristol | 4 | 4 | 12 |
| Bill Richardson | 4 | 3 | 11 |
| Dairin McGinness | 4 | 2 | 10 |
| Rich Laszewski | 3 | 3 | 9 |
| Jeremy Towe | 4 | 0 | 8 |
| Ron Mandigo | 2 | 4 | 8 |
| Willie Steinrotter | 3 | 2 | 8 |
| Russ Finley | 2 | 2 | 6 |
| Stefan Orestren | 3 | 0 | 6 |
| Kevin Sloan | 2 | 1 | 5 |
| Bill Bruyere | 0 | 4 | 4 |
| Bill Gemmill | 0 | 3 | 3 |
| Roger Mountsford | 1 | 1 | 3 |
| Doug Shollete | 1 | 1 | 3 |
| Mike Rapin | 0 | 2 | 2 |
| Scott Mattison | 1 | 0 | 2 |
| Kelly Geary | 1 | 0 | 2 |
| John Rishe | 1 | 0 | 2 |
| Greg White | 0 | 0 | 0 |
| Matt Tollman | 0 | 0 | 0 |
| Al Rishe | 0 | 0 | 0 |
| Team Totals | 60 | 46 | 166 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.