Pepsi Cola North Country Summer Soccer Association (NCSSA) 1991 Season (Article)
15-2-1 Regular Season Record (Regular Season League Champions)
3-0 Playoff Record
18-2-1 Overall Record
Won Championship over Norwood George's Tavern 6-0
| Age | Player Name | Goals | Assists | Points |
| 29 | Gary Seymour | 13 | 7 | 33 |
| 25 | Matt Tolman | 13 | 7 | 33 |
| 18 | Todd Bennett | 12 | 8 | 32 |
| 20 | Tony Bennett | 13 | 2 | 28 |
| 34 | Kelly Geary | 7 | 10 | 24 |
| 18 | Bill Richardson | 5 | 6 | 16 |
| 24 | Darin McInnis | 4 | 4 | 12 |
| 29 | Sai Bristol | 1 | 5 | 7 |
| 23 | Ron Mandigo | 1 | 4 | 6 |
| Russ Finley | 2 | 2 | 6 | |
| 29 | Jeremy Towe | 0 | 4 | 4 |
| 31 | Bill Gemmill | 1 | 2 | 4 |
| Scott Mattison | 1 | 2 | 4 | |
| 16 | Bob Richardson | 1 | 2 | 4 |
| 28 | Mike Rapin | 1 | 1 | 4 |
| 32 | Bill Bruyere | 0 | 2 | 2 |
| 30 | Greg White | 0 | 2 | 2 |
| 16 | Jason McInnis | 1 | 0 | 2 |
| 27 | John Rishe | 0 | 1 | 1 |
| Terry Riley | 0 | 1 | 1 | |
| Team Totals | 76 | 72 | 224 |

This
Page Created 1/5/2006 by Anthony Betrus.
Based on the Bill Bruyere's Scrapbook.