Pepsi Cola North Country Summer Soccer Association (NCSSA) 1993 Season
15-0-1 Regular Season Record
1-1 Playoff Record
15-1-1 Overall Record
Lost Semi-Final Game to Harrisville Village Inn 2-1 (OT)
| Player Name | Goals | Assists | Points |
| Todd Bennett | 9 | 9 | 27 |
| Matt Tolman | 10 | 6 | 26 |
| Gary Seymour | 9 | 5 | 23 |
| Kelly Geary | 3 | 12 | 18 |
| Bob Richardson | 4 | 4 | 12 |
| Bill Gemmill | 3 | 6 | 12 |
| Ron Mandigo | 5 | 1 | 11 |
| Jeremy Towe | 2 | 6 | 10 |
| Steve Peretta | 4 | 2 | 10 |
| Sai Bristol | 4 | 0 | 8 |
| Eric West | 3 | 2 | 8 |
| Bill Richardson | 3 | 1 | 7 |
| Cory Mandigo | 1 | 2 | 4 |
| Jason Jones | 2 | 0 | 4 |
| Greg White (GK) | 2 | 0 | 4 |
| Ben Schuler | 1 | 0 | 2 |
| Kazil Islam | 1 | 0 | 2 |
| Russ Finley | 0 | 2 | 2 |
| Terry Riley | 0 | 1 | 1 |
| Pat Cavanaugh (GK) | 0 | 0 | 0 |
| Bill Fox | 0 | 0 | 0 |
| John Rishe | 0 | 0 | 0 |
| Bill Bruyere | 0 | 0 | 0 |
| Team Totals | 66 | 59 | 191 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.