Pepsi Cola North Country Summer Soccer Association (NCSSA) 1994 Season
Lost Quarter-Final Game to Norfolk-George's 4-0
| Player Name | Goals | Assists | Points |
| Matt Tolman | 18 | 14 | 50 |
| Todd Bennett | 16 | 10 | 42 |
| Kelly Geary | 7 | 16 | 30 |
| Gary Seymour | 10 | 6 | 26 |
| Cory Mandigo | 9 | 3 | 21 |
| Bill Richardson | 7 | 7 | 21 |
| Bob Richardson | 2 | 10 | 14 |
| Ron Mandigo | 4 | 3 | 11 |
| Steve Perretta | 4 | 2 | 10 |
| Jeremy Towe | 3 | 0 | 6 |
| Bill Gemmill | 1 | 4 | 6 |
| Sai Bristol | 0 | 4 | 4 |
| Russ Finley | 0 | 3 | 3 |
| Scott Mattison | 1 | 0 | 2 |
| Bill Fox | 0 | 1 | 1 |
| Terry Riley | 0 | 1 | 1 |
| Bill Bruyere | 0 | 0 | 0 |
| Greg White (GK) | 0 | 0 | 0 |
| Team Totals |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.