Pepsi Cola North Country Summer Soccer Association (NCSSA) 1995 Season
Regular Season 40 Goals For, 19 Against
Regular Season Record 7-3-4
Playoffs 3 Goals For, 3 Against
Playoff Record 1-1
| Player Name | Goals | Assists | Points |
| Kevin Douglas | 9 | 1 | 19 |
| Gary Seymour | 8 | 2 | 18 |
| Matt Tolman | 6 | 5 | 17 |
| Matt Gladle | 3 | 5 | 11 |
| Cory Mandigo | 4 | 2 | 10 |
| Kelly Geary | 2 | 6 | 10 |
| Bill Richardson | 1 | 6 | 8 |
| Bob RichardsonJim Bell | 2 | 3 | 7 |
| Ron Mandigo | 1 | 3 | 5 |
| Bill Gemmill | 2 | 0 | 4 |
| Silas Prudhomme | 1 | 1 | 3 |
| Terry Riley | 1 | 0 | 2 |
| Tony Perretta | 0 | 1 | 1 |
| Russ Finley | 0 | 1 | 1 |
| Bill Bruyere | 0 | 1 | 1 |
| Chris Coffie | 0 | 0 | 0 |
| Dave LeBeau | 0 | 0 | 0 |
| Greg White (GK) | 0 | 0 | 0 |
| Team Totals | 40 | 37 | 117 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook.
| Game | Score |
| 1 | 4-0 |
| 2 | 4-0 |
| 3 | 1-0 |
| 4 | 2-1 |
| 5 | 0-5 |
| 6 | 4-1 |
| 7 | 1-1 |
| 8 | 2-2 |
| 9 | 9-0 |
| 10 | 1-2 |
| 11 | 0-0 |
| 12 | 2-2 |
| 13 | 3-5 |
| 14 | 7-0 |
| 15 | 2-1 |
| 16 | 1-2 |