Pepsi Cola North Country Summer Soccer Association (NCSSA) 1996 Season
Regular Season Record 8-3-1
| Player Name | Goals | Assists | Points |
| Gary Seymour | 8 | 3 | 19 |
| Bill Richardson | 3 | 7 | 13 |
| Mike O'Neil | 5 | 2 | 12 |
| Kevin Wright | 3 | 3 | 9 |
| Kevin Douglas | 3 | 3 | 9 |
| Jeff Falardeau | 1 | 6 | 8 |
| Josh McAllister | 4 | 0 | 8 |
| Cory Mandigo | 4 | 0 | 8 |
| Bob Richardson | 3 | 1 | 7 |
| Sai Bristol | 2 | 0 | 4 |
| Matt Gladle | 0 | 3 | 3 |
| Bill Gemmill | 1 | 1 | 3 |
| Russ Finley | 0 | 1 | 1 |
| Jim Bell | 0 | 1 | 1 |
| Tony Perretta | 0 | 0 | 0 |
| Bill Bruyere | 0 | 0 | 0 |
| Kurt Swan | 0 | 0 | 0 |
| ADam Chalom | 0 | 0 | 0 |
| Terry Riley | 0 | 0 | 0 |
| Greg White (GK) | 0 | 0 | 0 |
| Matt Tolman | 0 | 0 | 0 |
| Team Totals | 40 | 37 | 117 |
This Page Created 1/5/2006 by Anthony Betrus. Based on the Bill Bruyere's Scrapbook