Ground
Ogdensburg Kennedy School |
---|
Pepsi
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2 | Sias, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Binnon, Rudy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Peo, Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ahrens, Max | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Geary, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlton, Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady, Dakota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Geary, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ram, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vine, Tristen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | O’Neil, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lalone, Peyton | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Purdome, Dave | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Piercy, Matt | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Finley, Elijah | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Sullivan, Trenton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gladle, Matt | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
33 | Finley, Dylan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Adner, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 1 | 5 | 5 | 0 | 0 |
Heuvelton
Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
7 | 0 |
0 | 0 |
1 | 0 |
5 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |