Ground
Father Martin Field |
---|
610 Patterson St, Ogdensburg, NY 13669, USA |
Busters
Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Johal, Shan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Powers, Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Petroski, Jack | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bannon, Jonah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Couglar, Mike | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Lamay, Austin | - | 11 | 0 | 1 | 0 | 0 | 2 | 0 |
2 | Normandeau, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lamay, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paredones, Isai | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Marshal, Steven | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Ulrich, Joseph | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Law, Cooper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Yaw, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Brown, Jon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 1 | 0 | 6 | 5 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
0 | 11 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 6 |
0 | 5 |
0 | 0 |