Ground
South Colton Swift Field |
---|
Colton
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Knight, Ethan | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Bonno, Alex | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Mikhael, Michael | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
38 | Helmar, Tom | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janiga, Jakub | - | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 4 | 0 | 2 | 2 | 1 | 0 |
Potsdam
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
15 | Cisse , Mouhamadou | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Furcick, Johnny | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Erdous, Lebron | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jorge, Nsundidi | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Pfeil, Brian | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Atems, Bobenchu | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
10 | 0 |
4 | 0 |
0 | 0 |
2 | 4 |
2 | 3 |
1 | 1 |
0 | 0 |