Ground
SUNY Potsdam Turf Field |
---|
Malone
Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepsi
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
5 | Binnon, Rudy | - | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Peo, Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ahrens, Max | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Charlton, Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Geary, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ram, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | O’Neil, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lalone, Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Piercy, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Finley, Elijah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sullivan, Trenton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gladle, Matt | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
33 | Finley, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Adner, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Purdome, Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 1 | 2 | 1 | 0 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
0 | 10 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |