Madrid
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Kendall, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bocke, Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutton, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braddy, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hence, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcellus, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | DIORIO, DILLON | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | MARCELLUS, CHRIS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CARROL, MARLEY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COTE, AARON | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | NORMANDIN, PAT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ONEYE, EBUKA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HARGRAVE, GREGORY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KENDAL, MATT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MURRAY, MICHAEL | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | HENCE, BLAKE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BROWN, LUCAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VICE, JUSTIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEVAC, MATT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MASON, PHIL | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
26 | BURGESS, KYLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | WILSON, MATT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | MASON, RYAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | BARNEY, JACOB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
Amp
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Almuti , Nabeel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Burns, JP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davock , Brandon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shoemaker , Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gladle , Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |