Ground
Heuvelton Central School |
---|
Heuvelton
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Elliot, Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | ??, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cunningham, Zech | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Streeter, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richard, James | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Smith, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shannon, Dallas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brock, Jeff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacobs, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Goodell, Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lovely, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Putman, David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Flagg, Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Armstrong, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madrid
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Kendall, Jordan | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bocke, Henry | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dutton, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braddy, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hence, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcellus, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | DIORIO, DILLON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MARCELLUS, CHRIS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CARROL, MARLEY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COTE, AARON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NORMANDIN, PAT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ONEYE, EBUKA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HARGRAVE, GREGORY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KENDAL, MATT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MURRAY, MICHAEL | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | HENCE, BLAKE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BROWN, LUCAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VICE, JUSTIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEVAC, MATT | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | MASON, PHIL | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | BURGESS, KYLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | WILSON, MATT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | MASON, RYAN | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
71 | BARNEY, JACOB | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 12 | 1 | 0 | 3 | 3 | 0 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
0 | 12 |
0 | 1 |
0 | 0 |
1 | 3 |
0 | 3 |
0 | 0 |
0 | 0 |