Ground
Ogdensburg Kennedy School |
---|
Amp
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Almuti , Nabeel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Burns, JP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davock , Brandon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shoemaker , Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gladle , Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisbon
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spooner, Nick | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bertrand, Kaleb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dandrow, Kayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O’Grady, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Allen, Kody | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wilhelm, Donnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Felt, Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hayden, Darrel | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Alberto, Reilly | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
9 | Hammond, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hammond, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Crawford, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vine, Tristen | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Wieszczyk, Andrew | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
18 | Wood, Curtis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marcellus, Dicky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 1 | 7 | 3 | 0 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
4 | 0 |
0 | 0 |
1 | 0 |
7 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |