Hosmers
Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potsdam
# | Player | Position | Saves | Goals Allowed | Shutout | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
1 | Brown, Zeb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Votra, Zack | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Guernsey, Jason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steinrotter, Willi | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Nihmey, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Betrus, Tony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jones, John | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Cisse , Mouhamadou | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
16 | Kingsley, Owusu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lopez, Jorge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cook, Ted | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Munson, Coby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cook, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
Saves
Goals Allowed
Shutout
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 4 |
0 | 0 |
0 | 0 |