Playoff Record: 3-0
Playoff Goals For: 12 (4 per game)
Playoff Goals Against: 2 (.67 per game)
Playoff Shutouts: 1
Overall Record: 20-1
Overall Goals For: 76
Overall Goals Against: 8
Overall Shutouts: 15
Consecutive Game Shutout Streak: 9.5 games (855 minutes)
Scoring: (Regular Season & Playoffs are combined for Goals, Assists,and Points)
| Player | Goals | Assists | Points | Playoffs |
| Jon Betrus | 11 | 16 | 38 | 5 points (2g, 1a) |
| Todd Vallencour | 14 | 3 | 31 | |
| Rob Szmarz | 11 | 6 | 28 | 1 point (1a) |
| Mike Macauley | 8 | 8 | 24 | 6 points (2g, 2a) |
| Tony Betrus | 7 | 10 | 24 | 8 points (2g, 4a) |
| Ryan Betrus | 5 | 9 | 18 | 4 points (1g, 2a) |
| Brian Keilman | 6 | 2 | 14 | 4 points (2g) |
| Eric Finley | 6 | 2 | 14 | 2 points (1g) |
| Jeff Hardy | 1 | 3 | 5 | 3 points (1g, 1a) |
| Rich Converse | 2 | 0 | 4 | |
| Alex Finley | 1 | 0 | 2 | |
| Tim Buckley | 1 | 0 | 2 | |
| Jason Roberts | 1 | 0 | 2 | 2 points (1g) |
| Jeff Fallardeau | 1 | 0 | 2 | |
| Duke Johnson | 1 | 0 | 2 | |
| Joe Vaadi | 0 | 2 | 2 | 1 point (1a) |
| Emily Seymour | 0 | 1 | 1 | |
| Travis Averill | 0 | 1 | 1 | 1 point (1a) |
| Chad Phippen | 0 | 1 | 1 | |
| TOTAL | 76 | 63 | 215 | 37 points (12g, 13a) |
Goalies: Duke Johnson 0 Goals Against; Rich Converse 8 Goals Against
Return to NorthCountry Summer Soccer Home Page
This Page Created 8/15/00 by AnthonyBetrus. Last Updated 8/16/00.