Playoff Record:
Playoff Goals For:
Playoff Goals Against:
Playoff Shutouts:
Overall Record: 11-3
Overall Goals For: 50
Overall Goals Against: 20
Overall Shutouts: 5
Scoring: (Regular Season & Playoffs are combined for Goals, Assists, and Points)
| Player | Games | Goals | Assists | Points | Cards | Paid | Playoffs |
| Jon Banz | 10 | 13 | 4 | 28 | $60 check | 2G, 1A | |
| Andy Storino | 14 | 8 | 9 | 25 | $60 check | 2A | |
| Paul Stinson | 10 | 7 | 4 | 18 | $60 check | 2A | |
| Tony Betrus | 11 | 3 | 6 | 12 | $60 check | 1G, 1A | |
| Mosie Phirie | 12 | 4 | 4 | 12 | $60 cash | 2A | |
| Alex Storino | 12 | 3 | 3 | 9 | 1 | $60 check | |
| Mike Macaulay | 4 | 2 | 5 | 9 | |||
| Doug Saber | 10 | 2 | 5 | 9 | $60 check | 1G | |
| Ken Rushing | 13 | 3 | 0 | 6 | $60 cash | 1G | |
| Jeff Hardy | 12 | 0 | 4 | 4 | $278 check | ||
| Kevin McGrane | 8 | 1 | 1 | 3 | $60 check | ||
| Eric Mckluskey | 10 | 0 | 3 | 3 | $60 cash | ||
| Paul Van Leuven | 8 | 2 | 0 | 4 | $25 Cash | 1G | |
| Dennis Smyth | 12 | 1 | 0 | 2 | $60 cash | ||
| Rob Szmarz | 1 | 1 | 0 | 2 | |||
| Matt KoKoczara | 1 | 0 | 1 | 1 | |||
| Mike Miklic | 4 | 0 | 1 | 1 | $40 cash | ||
| Josh Nickadem | 3 | 0 | 0 | 0 | $60 cash | ||
| Paul Heer | 12 | 0 | 0 | 0 | 1 | $60 cash | |
| Scott Lambert | 12 | 0 | 0 | 0 | $60 check | ||
| Kyle Miller | 1 | 0 | 0 | 0 | |||
| Bob Bechler | 1 | 0 | 0 | 0 | |||
| Nelson Disany | 1 | 0 | 0 | 0 | |||
| Ian Crawford | 1 | 0 | 0 | 0 | |||
| Joe Waheem | 1 | 0 | 0 | 0 | |||
| Jon Betrus | 0 | 0 | 0 | 0 | |||
| Jay Norman | 0 | 0 | 0 | 0 | |||
| Ryan Betrus | 0 | 0 | 0 | 0 | |||
| TOTAL | 50 | 50 | 150 | 2Y, 0R | $1158 | 6G, 8A |
Goalies: Scott Lambert - 20 Goals Against (1082 minutes); Paul Stinson - 0 Goals Against (180 minutes)
Return to North Country Summer Soccer Home Page
This Page Created 6/2/02 by Anthony Betrus. Last Updated 8/11/02