Overall Record: 11-4-3
Regular Season Record 10-3-3
| Player | Games | Goals | Assists | Points | Cards | Playoffs (also counted in overall goals/assists) |
| Jon Huckle | 16 | 13 | 4 | 30 | 0 | |
| Willi Steinrotter | 11 | 8 | 4 | 20 | 0 | |
| Ryan Hepford | 7 | 5 | 2 | 12 | 0 | |
| Travis Carey | 6 | 4 | 4 | 12 | 0 | |
| Tony Betrus | 16 | 3 | 5 | 11 | 0 | |
| Dylan Badger | 12 | 3 | 0 | 6 | 0 | |
| Jeff Hardy | 15 | 1 | 3 | 5 | 0 | 1A |
| Jason Mayerhofer | 7 | 2 | 1 | 5 | 0 | 1G |
| Ken Rushing |
16 | 2 | 0 | 4 | 0 | 1G |
| Matt Pervis | 13 | 1 | 2 | 4 | 0 | 1G 1A |
| Joe Knox |
10 | 1 | 2 | 4 | 0 | |
| Adam Divincenzo | 13 | 1 | 1 | 3 | 0 | |
| Luke Holsen | 14 | 0 | 3 | 3 | 0 | |
| Seth Eels | 1 | 1 | 0 | 2 | 0 | |
| Rob Szmarz | 1 | 1 | 0 | 2 | 0 | |
| Yohan Dulfer | 10 | 0 | 2 | 2 | 0 | |
| Mike Collins |
14 | 0 | 2 | 2 | 0 | 1A |
| Mike Pitts | 10 | 0 | 1 | 1 | 0 | |
| Jason Casey |
2 | 0 | 1 | 1 | 0 | |
| Tony Charrier | 1 | 0 | 1 | 1 | 0 | |
| Nick Vadas | 13 | 0 | 0 | 0 | 0 | |
| Harry Lawrence | 18 | 0 | 0 | 0 | 0 | |
| Joe Meserve | 14 | 0 | 0 | 0 | 0 | |
| Derek Regan | 1 | 0 | 0 | 0 | 0 | |
| Ian Gadbow | 13 | 0 | 0 | 0 | 0 | |
| Ryan Betrus | 1 | 0 | 0 | 0 | 0 | |
| Paul Jones | 1 | 0 | 0 | 0 | 0 | |
| Jesse Coburn | 4 | 0 | 0 | 0 | 0 | |
| Alex Macaire |
1 | 0 | 0 | 0 | 0 | |
| Sal Salvatore | 1 | 0 | 0 | 0 | 0 | |
| Own Goals from other team | 0 | 1 | 0 | 0 | 0 | |
| TOTAL |
18 Max | 47 | 38 | 132 | 0 |
Goalies: Harry Lawrence, 18 games, 29 goals against. Luke Holsen 25 minutes, 0 goals against.
Return to North Country Summer Soccer Home Page
This Page Created 6/1/06 by Anthony Betrus. Last Updated 8/10/06